| Insurance offered | Coverage Amounts per Insured per Trip ($CDN) |
|---|---|
| Emergency Medical & Non-Emergency Medical | Up to a maximum aggregate of $1,000,000* |
| Maternity Benefit | Up to $20,000 |
| Eye Examination | One examination per year |
| Annual Medical Examination | One examination per year up to $100 |
| Accidental Death or Dismemberment | $10,000 for death or double dismemberment, or $5,000 for single dismemberment |
| Acts of Terrorism Coverage applicable to Emergency Medical | Overall maximum for Emergency Benefits for all policies issued by us to Canadian students travelling abroad shall be $35 million per act of terrorism for up to 2 acts of terrorism within a calendar year |
* excludes Accidental Death or Dismemberment
Please note: If the covered expense results from an act of terrorism, all benefit maximums shown may be reduced subject to the Terrorism Coverage provision in the policy. Other conditions, limitations and exclusions apply. Please see the policy for details.