| |
EMERGENCY
MEDICAL |
• |
PLAN A | Coverage | 0-25 | 26-34 | 35-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 |
30-DAY
MULTI-TRIP
Annual Premium | $150,000 Annual Maximum | $166 | $188 | $224 | $296 | $301 | $389 | $515 | | |  |
SINGLE TRIP
Premium
per Day
| $15,000 | $1.91 | $1.96 | $2.01 | $2.21 | $2.27 | $3.07 | $3.59 | $4.88 | $5.63 | $6.38 |
$25,000 | $2.01 | $2.16 | $2.27 | $2.52 | $2.58 | $3.59 | $4.07 | $5.62 | $6.16 | $7.09 |
$50,000 | $2.34 | $2.50 | $2.55 | $2.86 | $2.91 | $4.21 | $4.79 | $6.68 | $7.73 | $8.98 |
$100,000 | $3.04 | $3.35 | $3.50 | $4.43 | $4.48 | $5.27 | $6.53 | $8.47 | $10.06 | $11.36 |
$150,000 | $3.31 | $3.76 | $4.47 | $5.91 | $6.02 | $7.77 | $10.29 | | |  |
• |
PLAN B | Coverage | 0-25 | 26-34 | 35-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 |
30-DAY
MULTI-TRIP
Annual Premium | $150,000 Annual Maximum | $171 | $194 | $231 | $305 | $311 | $401 | $531 | | |  |
SINGLE TRIP
Premium
per Day
| $15,000 | $1.99 | $2.04 | $2.14 | $2.44 | $2.60 | $3.40 | $3.98 | $5.99 | $7.04 | $9.51 |
$25,000 | $2.09 | $2.25 | $2.41 | $2.76 | $2.97 | $3.98 | $4.51 | $6.47 | $8.00 | $11.09 |
$50,000 | $2.41 | $2.57 | $2.68 | $3.16 | $3.37 | $4.76 | $5.30 | $7.77 | $10.06 | $13.03 |
$100,000 | $3.16 | $3.48 | $3.69 | $4.67 | $4.83 | $5.83 | $7.23 | $9.84 | $12.17 | $16.50 |
$150,000 | $3.45 | $3.92 | $4.61 | $6.10 | $6.21 | $8.01 | $10.61 |  |  |  |
• |
OPTIONAL INSURANCE
SINGLE TRIP ONLY |
Premium per Day | Coverage | 0-25 | 26-34 | 35-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-85 |
TRIP INTERRUPTION | $1,500 | $0.57 | $0.59 | $0.61 | $0.63 | $0.64 | $0.66 | $0.68 | $0.70 | $0.72 | $0.74 |
TRAVEL ACCIDENT | $50,000 | $0.39 | $0.39 | $0.37 | $0.37 | $0.37 | $0.37 | $0.38 | $0.38 | $0.39 | $0.39 |
|
|
|