Single Trip Emergency Medical Insurance Premium Charts:
**BounceBack Benefit $50
RATE CATEGORY A+ |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1 to 17 | $2.32 | $2.72 | $3.21 | $4.40 | $7.08 | $13.92 | $17.89 |
18 to 30 | $2.39 | $2.80 | $3.32 | $4.54 | $7.30 | $14.35 | $18.44 |
31 to 60 | $2.44 | $2.86 | $3.42 | $5.43 | $8.42 | $15.39 | $20.76 |
61 to 90 | $2.53 | $2.98 | $3.55 | $5.53 | $10.01 | $16.07 | $21.67 |
91 to 120 | $2.59 | $3.11 | $3.92 | $5.68 | $10.81 | $16.76 | $22.61 |
121 to 150 | $2.65 | $3.18 | $4.01 | $5.90 | $11.21 | $17.17 | $23.16 |
151 to 212 | $2.69 | $3.25 | $4.76 | $6.27 | $12.36 | $17.49 | $23.61 |
213 to 365 | $2.83 | $3.40 | $5.00 | $6.59 | $12.99 | $18.38 | $24.80 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $106.00 | $115.00 | $132.00 | $148.00 | $165.00 | $184.00 | $202.00 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY A |
Plan | Days | 0-25 | 26-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1 to 17 | $1.99 | $2.21 | $2.49 | $2.58 | $3.46 | $4.05 | $4.89 | $7.87 | $17.48 | $20.20 |
18 to 30 | $1.99 | $2.21 | $2.49 | $2.65 | $3.57 | $4.18 | $5.04 | $8.12 | $18.02 | $20.83 |
31 to 60 | $2.04 | $2.25 | $2.53 | $2.72 | $3.64 | $4.72 | $6.64 | $10.29 | $19.35 | $23.49 |
61 to 90 | $2.13 | $2.35 | $2.63 | $2.77 | $3.74 | $4.92 | $6.76 | $12.26 | $20.19 | $24.53 |
91 to 120 | $2.21 | $2.44 | $2.74 | $2.87 | $3.91 | $5.43 | $6.94 | $14.25 | $21.08 | $25.58 |
121 to 150 | $2.27 | $2.49 | $2.82 | $2.93 | $4.00 | $5.56 | $7.24 | $14.57 | $21.59 | $26.20 |
151 to 212 | $2.32 | $2.54 | $2.87 | $2.99 | $4.09 | $6.60 | $7.67 | $14.86 | $22.00 | $26.72 |
213 to 365 | $2.43 | $2.67 | $3.01 | $3.14 | $4.29 | $6.91 | $8.05 | $15.61 | $23.11 | $28.06 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $71.00 | $72.00 | $96.00 | $106.00 | $115.00 | $132.00 | $148.00 | $165.00 | $184.00 | $202.00 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY B |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* | 1 to 17 | $3.55 | $4.72 | $5.92 | $6.98 | $12.82 | $21.91 | $26.00 |
18 to 30 | $3.66 | $4.86 | $6.10 | $7.19 | $13.22 | $22.58 | $26.80 |
31 to 60 | $3.73 | $5.33 | $6.56 | $7.72 | $14.19 | $24.23 | $30.23 |
61 to 90 | $3.84 | $5.73 | $6.82 | $8.03 | $14.82 | $25.28 | $31.52 |
91 to 120 | $4.01 | $5.99 | $7.15 | $8.39 | $15.67 | $26.38 | $32.89 |
121 to 150 | $4.10 | $6.13 | $7.30 | $8.60 | $16.14 | $27.00 | $35.29 |
151 to 212 | $4.20 | $6.25 | $7.45 | $9.63 | $17.73 | $27.55 | $37.64 |
213 to 365 | $4.41 | $6.56 | $7.82 | $10.12 | $18.63 | $28.93 | $39.54 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $106.00 | $115.00 | $132.00 | $148.00 | $165.00 | $184.00 | $202.00 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY C |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* | 1 to 17 | $3.77 | $6.92 | $9.83 | $12.35 | $20.23 | $33.87 | $49.39 |
18 to 30 | $3.89 | $7.13 | $10.14 | $12.75 | $20.85 | $34.92 | $50.92 |
31 to 60 | $4.16 | $7.64 | $10.86 | $13.68 | $22.38 | $37.49 | $57.43 |
61 to 90 | $4.35 | $7.97 | $11.32 | $14.25 | $23.36 | $39.11 | $59.91 |
91 to 120 | $4.54 | $8.32 | $11.84 | $14.85 | $24.38 | $40.84 | $62.55 |
121 to 150 | $4.64 | $8.51 | $12.12 | $15.25 | $24.99 | $41.81 | $64.04 |
151 to 212 | $4.73 | $8.69 | $13.59 | $16.96 | $25.48 | $46.92 | $65.32 |
213 to 365 | $4.96 | $9.13 | $14.27 | $17.81 | $26.77 | $49.28 | $68.61 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $106.00 | $115.00 | $132.00 | $148.00 | $165.00 | $184.00 | $202.00 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY D |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* | 1 to 17 | $4.13 | $7.08 | $8.89 | $10.47 | n/a | n/a | n/a |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.