Single Trip Emergency Medical Insurance Premium Charts:
**BounceBack Benefit $51
RATE CATEGORY A+ |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1-17 | $2.84 | $3.33 | $3.93 | $5.39 | $8.52 | $16.89 | $20.07 |
18-30 | $2.90 | $3.35 | $3.96 | $5.40 | $8.64 | $16.98 | $22.57 |
31-60 | $2.91 | $3.36 | $3.98 | $6.09 | $9.45 | $17.27 | $23.30 |
61-90 | $2.92 | $3.38 | $4.16 | $6.20 | $11.13 | $18.03 | $24.32 |
91-120 | $2.93 | $3.49 | $4.60 | $6.38 | $12.13 | $18.81 | $25.37 |
121-150 | $2.98 | $3.90 | $4.62 | $6.62 | $12.58 | $19.27 | $25.99 |
151-212 | $3.02 | $4.14 | $5.34 | $7.04 | $13.87 | $19.62 | $26.49 |
213-365 | $3.17 | $4.34 | $5.61 | $7.40 | $14.58 | $20.62 | $27.83 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $121 | $132 | $151 | $169 | $189 | $211 | $232 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY A |
Plan | Days | 0-25 | 26-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1-17 | $2.44 | $2.70 | $3.05 | $3.16 | $3.89 | $4.75 | $5.73 | $9.23 | $19.61 | $23.69 |
18-30 | $2.44 | $2.70 | $3.05 | $3.24 | $3.90 | $4.77 | $6.17 | $9.93 | $19.67 | $23.80 |
31-60 | $2.46 | $2.71 | $3.06 | $3.33 | $3.97 | $5.15 | $7.11 | $11.02 | $20.73 | $25.63 |
61-90 | $2.50 | $2.75 | $3.08 | $3.34 | $4.08 | $5.52 | $7.59 | $13.76 | $22.65 | $26.78 |
91-120 | $2.59 | $2.87 | $3.21 | $3.34 | $4.53 | $5.81 | $7.65 | $15.26 | $23.23 | $27.92 |
121-150 | $2.66 | $2.92 | $3.30 | $3.38 | $4.53 | $5.96 | $7.75 | $15.61 | $23.56 | $28.59 |
151-212 | $2.72 | $2.98 | $3.37 | $3.81 | $4.59 | $7.07 | $8.21 | $15.91 | $25.81 | $29.16 |
213-365 | $2.85 | $3.13 | $3.53 | $4.01 | $4.81 | $7.41 | $8.62 | $16.72 | $27.11 | $30.62 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $82 | $83 | $110 | $121 | $132 | $151 | $169 | $189 | $211 | $232 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY B |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1-17 | $3.99 | $5.29 | $6.64 | $7.83 | $14.38 | $24.58 | $29.17 |
18-30 | $4.11 | $5.46 | $6.84 | $8.07 | $14.83 | $25.34 | $30.07 |
31-60 | $4.18 | $5.98 | $7.36 | $8.66 | $15.92 | $27.18 | $33.92 |
61-90 | $4.30 | $6.43 | $7.65 | $9.01 | $16.63 | $28.37 | $35.36 |
91-120 | $4.50 | $6.72 | $8.03 | $9.41 | $17.58 | $29.60 | $36.90 |
121-150 | $4.60 | $6.87 | $8.19 | $9.65 | $18.11 | $30.29 | $39.60 |
151-212 | $4.71 | $7.02 | $8.36 | $10.80 | $19.89 | $30.92 | $42.23 |
213-365 | $4.95 | $7.36 | $8.77 | $11.35 | $20.90 | $32.46 | $44.36 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $121 | $132 | $151 | $169 | $189 | $211 | $232 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY C |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1-17 | $4.50 | $8.12 | $10.73 | $13.86 | $22.08 | $36.96 | $53.91 |
18-30 | $4.52 | $8.15 | $11.07 | $13.91 | $22.76 | $38.11 | $55.57 |
31-60 | $4.67 | $8.33 | $11.85 | $14.93 | $24.43 | $40.91 | $62.68 |
61-90 | $4.89 | $8.95 | $12.70 | $15.99 | $26.21 | $43.88 | $67.22 |
91-120 | $4.96 | $9.08 | $12.92 | $16.67 | $26.61 | $44.57 | $68.27 |
121-150 | $5.06 | $9.29 | $13.23 | $16.80 | $27.27 | $45.63 | $69.89 |
151-212 | $5.50 | $9.49 | $14.83 | $19.03 | $27.81 | $51.20 | $71.29 |
213-365 | $5.52 | $9.97 | $15.58 | $19.44 | $29.21 | $53.78 | $74.88 |
| ADD SINGLE-TRIP ALL INCLUSIVE** | $121 | $132 | $151 | $169 | $189 | $211 | $232 |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.
RATE CATEGORY D |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Single-Trip Emergency Medical - per day* |
1-17 | $5.06 | $8.30 | $9.70 | $11.75 | n/a | n/a | n/a |
* Deduct 50% from Single-Trip Emergency Medical Plan rates for the Travel Canada Savings.
** PST applicable on All-Inclusive and BounceBack benefits. Ontario residents add 8%; Quebec residents add 9% on All-Inclusive addition and BounceBack benefits.