CoverMe™ Travel for Travelling Canadians - Multi-Trip Premium Rate Chart
RATE CATEGORY A+ |  |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip
Emergency
Medical | 4 | $40 | $52 | $59 | $77 | $80 | $133 | $171 |
10 | $56 | $72 | $82 | $104 | $109 | $181 | $233 |
18 | $84 | $95 | $104 | $121 | $138 | $226 | $291 |
30 | $124 | $131 | $147 | $172 | $242 | $402 | $516 |
Multi-Trip All Inclusive* | 4 | $91 | $100 | $114 | $140 | $159 | $195 | $251 |
10 | $156 | $169 | $192 | $230 | $246 | $304 | $390 |
18 | $206 | $222 | $235 | $280 | $338 | $439 | $564 |
30 | $257 | $277 | $314 | $377 | $470 | $646 | $830 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.
RATE CATEGORY A |  |
Plan | Days | 0-25 | 26-39 | 40-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip Emergency Medical | 4 | $29 | $34 | $39 | $46 | $57 | $66 | $86 | $88 | $147 | $199 |
10 | $40 | $46 | $52 | $63 | $80 | $91 | $116 | $121 | $202 | $263 |
18 | $71 | $73 | $80 | $95 | $109 | $119 | $142 | $196 | $326 | $376 |
30 | $93 | $108 | $115 | $139 | $147 | $167 | $204 | $287 | $580 | $671 |
Multi-Trip All Inclusive* | 4 | $65 | $69 | $86 | $96 | $111 | $127 | $156 | $169 | $208 | $271 |
10 | $111 | $119 | $148 | $172 | $187 | $213 | $255 | $280 | $324 | $414 |
18 | $165 | $179 | $197 | $223 | $232 | $244 | $290 | $353 | $603 | $697 |
30 | $196 | $212 | $240 | $279 | $288 | $328 | $395 | $497 | $898 | $1,038 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.
RATE CATEGORY B |  |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip Emergency Medical | 4 | $68 | $86 | $99 | $129 | $149 | $197 | $234 |
10 | $94 | $120 | $137 | $174 | $207 | $269 | $319 |
18 | $105 | $131 | $144 | $183 | $264 | $496 | $589 |
30 | $154 | $192 | $216 | $277 | $410 | $780 | $925 |
Multi-Trip All Inclusive* | 4 | $143 | $167 | $190 | $233 | $240 | $258 | $306 |
10 | $243 | $281 | $319 | $383 | $512 | $615 | $729 |
18 | $260 | $307 | $351 | $439 | $560 | $773 | $917 |
30 | $311 | $338 | $384 | $465 | $613 | $1,095 | $1,300 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.
RATE CATEGORY C |  |
Plan | Days | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85+ |
Multi-Trip Emergency Medical | 4 | $82 | $103 | $118 | $155 | $288 | $355 | $517 |
10 | $112 | $143 | $164 | $208 | $393 | $484 | $706 |
18 | $151 | $200 | $282 | $345 | $564 | $892 | $1,300 |
30 | $241 | $297 | $422 | $523 | $872 | $1,398 | $2,038 |
Multi-Trip All Inclusive* | 4 | $172 | $199 | $228 | $279 | $365 | $422 | $616 |
10 | $292 | $337 | $383 | $459 | $657 | $842 | $1,229 |
18 | $320 | $386 | $493 | $584 | $832 | $1,195 | $1,743 |
30 | $436 | $510 | $663 | $796 | $1,177 | $1,747 | $2,548 |
* PST applicable on Multi-Trip All-Inclusive plans: Ontario residents add 8%; Quebec residents add 2.3%.